Table 3. DNA polymorphism of BoLA-DRB3.2, nucleotide diversity (π), mean number of nucleotide differences (NPD), number of polymorphic sites (S), haplotype number (H), haplotype diversity (Hd), average haplotype count (AHC), synonymous (SS) and non-synonymous (NSS) substitutions with estimated ratios for considered breeds
Breeds | π | NPD | S | H | Hd | AHC | SS | NSS | NSs/Ss ratio |
RC | 0.063 | 16.186 | 53 | 11 | 0.934 | 0.714 | 13 | 24 | 1.850 |
BO | 0.072 | 18.307 | 54 | 12 | 0.987 | 0.846 | 11 | 27 | 2.450 |
FO | 0.068 | 17.292 | 53 | 13 | 0.966 | 0.625 | 13 | 21 | 1.610 |
HN | 0.056 | 14.339 | 47 | 8 | 0.751 | 0.500 | 16 | 24 | 1.500 |
HO | 0.064 | 16.380 | 58 | 14 | 0.964 | 0.736 | 11 | 23 | 2.090 |
SH | 0.065 | 16.631 | 65 | 18 | 0.989 | 0.800 | 10 | 33 | 3.300 |
BoLA, bovine leukocyte antigens; RC, Red Chittagong; Bo, Boran; Fo, Fogera; HN, Korean Hanwoo; HO, Horro; SH, Sheko.