Table 4. Comparison of climate variables between climate events in central inland region

Seasons Variables Climate events t-test
Normal Abnormal1)
Autumn AT (°C) 1,327.68 ± 20.55 1,256.46 ± 26.53 2.15*
RH (%) 70.29 ± 1.01 71.56 ± 1.23 −0.80 (p = 0.43)
PA (mm) 56.85 ± 6.07 110.22 ± 12.56 −3.66*
SD (h) 193.16 ± 2.99 171.13 ± 3.49 4.79*
Winter MT (°C) −0.55 ± 0.21 °C1.60 ± 0.56 2.17*
RH (%) 66.00 ± 0.77 59.29 ± 1.90 3.28*
SA (cm) 8.40 ± 1.06 11.84 ± 2.27 −1.37 (p = 0.20)
WS (m/s) 1.56 ± 0.03 1.77 ± 0.09 −2.30*
Spring AT (°C) 1,074.10 ± 16.53 1,026.46 ± 22.96 1.68 (p = 0.10)
RH (%) 67.14 ± 0.92 61.13 ± 0.94 4.55*
WS (m/s) 1.91 ± 0.03 2.04 ± 0.07 −1.85 (p = 0.08)
PA (mm) 82.84 ± 4.48 55.10 ± 4.76 4.25*
SD (h) 219.77 ± 4.75 204.86 ± 4.88 2.19*
Abnormal: low-temperature in autumn, severe cold in winter, drought in spring.
p < 0.05.
AT, accumulated temperature; RH, relative humidity; PA, precipitation amoun; SD, sunshine duration; MT, mean temperature; SA, snowfall amountt; WS, wind speed.