Table 1. Characteristics of climatic variables by season in central inland, southern inland, and southern coastal regions (1988–2013)

Regions Variables Autumn Winter Spring
9 10 11 12 1 2 3 4 5
Central inland Temperature1) (°C) 630.00 443.30 207.90 0.00 −2.30 0.10 164.30 351.70 536.30
RH (%) 74.00 71.00 68.00 66.00 64.00 63.00 63.00 62.00 66.00
PA (mm) 151.60 55.50 48.90 22.80 21.20 26.60 44.20 69.20 90.70
WS (m/s) 1.60 1.40 1.50 1.50 1.50 1.70 2.00 2.10 1.90
SD (h) 180.50 204.50 159.20 160.00 166.80 173.10 200.50 213.50 224.50
SA (cm) 6.70 16.60 16.00 6.20 5.00 0.40
Southern inland Temperature (°C) 648.00 471.20 255.00 2.10 −0.20 1.80 201.50 384.00 567.30
RH (%) 74.00 70.00 68.00 69.00 68.00 65.00 62.00 59.00 64.00
PA (mm) 133.20 52.30 52.60 33.00 32.30 38.80 55.60 74.10 85.40
WS (m/s) 1.40 1.40 1.50 1.50 1.50 1.60 1.90 2.00 1.80
SD (h) 167.50 197.10 155.20 140.30 149.60 158.20 188.80 211.90 220.80
SA (cm) 2.90 8.60 12.30 6.40 4.50
Southern coast Temperature (°C) 693.00 567.30 390.00 8.10 6.00 6.70 294.50 420.00 558.00
RH (%) 74.00 67.00 65.00 65.00 65.00 65.00 64.00 66.00 70.00
PA (mm) 209.70 78.60 68.60 51.90 64.60 62.90 91.70 88.00 103.10
WS (m/s) 3.00 3.20 3.60 4.30 4.30 4.00 3.80 3.40 3.00
SD (h) 164.30 178.40 125.20 82.00 70.80 104.10 160.60 196.00 212.10
SA (cm) 4.60 5.90 3.60 0.90
Temperature: accumulated temperature over 5°C in autumn and spring, mean temperature in winter.
RH, relative humidity; PA, precipitation amount; WS, wind speed; SD, sunshine duration; SA, snowfall amount.