Table 4. Effects of broilers fed diets containing graded levels of enzyme cocktail on concentration of monosaccharides1)
Item | Enzyme cocktail (g/kg)2) | SEM | p-value |
0 | 0.2 | 0.3 | 20 | Linear | Quadratic |
Ileum (g/kg, DM) |
Arabinose | 3.38 | 3.50 | 3.63 | 3.69 | 0.06 | < 0.001 | 0.602 |
Xylose | 4.65 | 4.69 | 4.72 | 4.79 | 0.02 | < 0.001 | 0.637 |
Mannose | 0.76 | 0.90 | 0.88 | 0.93 | 0.02 | < 0.001 | 0.046 |
Galatose | 6.32 | 6.71 | 6.78 | 6.70 | 0.03 | 0.431 | 0.265 |
Glucose | 3.58 | 3.87 | 3.97 | 4.06 | 0.03 | < 0.001 | 0.359 |
Ceca (g/kg, DM) |
Arabinose | 2.38 | 2.42 | 2.54 | 2.56 | 0.05 | 0.006 | 0.912 |
Xylose | 3.03 | 3.15 | 3.53 | 3.51 | 0.09 | < 0.001 | 0.455 |
Mannose | 0.60 | 0.69 | 0.75 | 0.73 | 0.04 | 0.011 | 0.110 |
Galatose | 5.45 | 5.94 | 6.65 | 6.57 | 0.40 | 0.030 | 0.483 |
Glucose | 2.39 | 2.54 | 2.70 | 2.60 | 0.11 | 0.106 | 0.246 |
Each mean represents values from 10 replicates (15 birds/replicate).
Mannanase + β-glucanase + xylanase.
DM, dry matter.