Table 3. Effects of broilers fed diets containing graded levels of enzyme cocktail on digestibility of nutrients1)

Item Enzyme cocktail (g/kg)2) SEM p-value
0 0.2 0.3 20 Linear Quadratic
Apparent ileal digestibility (%)
 DM 65.37 66.14 69.09 68.50 0.59 < 0.001 0.255
 CP 61.94 62.44 64.22 63.91 0.73 0.024 0.585
 GE 64.78 65.19 67.09 65.61 0.68 0.158 0.175
 Soluble NSP 19.22 21.10 22.49 23.41 0.82 < 0.001 0.558
 Insoluble NSP 17.83 19.94 21.13 20.17 0.84 0.035 0.074
Apparent total tract digestibility (%)
 DM 70.23 71.06 72.17 72.36 0.42 < 0.001 0.453
 CP 66.04 67.05 67.30 67.45 0.64 0.125 0.507
 GE 69.52 70.67 72.17 72.09 0.50 < 0.001 0.227
 Soluble NSP 28.72 29.51 30.40 29.76 1.19 0.454 0.552
 Insoluble NSP 20.48 23.95 22.04 22.74 1.02 0.293 0.183
Each mean represents values from 10 replicates (15 birds/replicate).
Mannanase + β-glucanase + xylanase.
DM, dry matter; CP, crude protein; GE, gross energy; NSP, non-starch polysaccharides.