Table 1. Metadata of the samples
Group | Sample name | Age (day) | Sex | Breed | BCoV detection | Appearance of feces |
Pre-treatment (n = 10) | Pre-1 | 122 | Female | Holstein Friesian cattle | + | 2 |
Pre-2 | 139 | + | 3 |
Pre-3 | 128 | + | 2 |
Pre-4 | 136 | + | 2 |
Pre-5 | 148 | + | 2 |
Pre-6 | 117 | + | 3 |
Pre-7 | 135 | + | 2 |
Pre-8 | 117 | + | 2 |
Pre-9 | 124 | + | 2 |
Pre-10 | 147 | + | 2 |
Post-treatment (n = 10) | Post-1 | 178 | Female | Holstein Friesian cattle | − | 0 |
Post-2 | 195 | − | 0 |
Post-3 | 184 | − | 0 |
Post-4 | 192 | − | 0 |
Post-5 | 204 | − | 0 |
Post-6 | 173 | − | 0 |
Post-7 | 191 | − | 0 |
Post-8 | 173 | − | 0 |
Post-9 | 180 | − | 0 |
Post-10 | 203 | − | 0 |
Data from Chae et al. with CC-BY [13].
Fecal appearance - normal (0); semi-solid (1); loose (2); watery (3).
BCoV, bovine coronavirus.