Table 4. mRNA expression levels of myogenic-adipogenic markers on skeletal muscle in Hanwoo calves at newborn and 6 months of age
Gene expression, arbitrary units | NC | SC | SEM | p-value |
Longissimus dorsi | | | | |
Myogenic markers | | | | |
MyoG | 0.09b | 0.37a | 0.05 | 0.01 |
MYH 1 | 2.96 | 12.48a | 1.94 | 0.02 |
MYH 2A | 0.64b | 4.09a | 0.61 | 0.01 |
Adipogenic markers | | | | |
SCD | 0.59b | 1.35a | 0.17 | 0.04 |
PPARγ | 2.33b | 4.97a | 0.56 | 0.03 |
C/EBPβ | 57.67 | 67.32 | 6.57 | 0.53 |
Semimembranosus | | | | |
Myogenic markers | | | | |
MyoG | 0.72b | 2.63a | 0.39 | 0.01 |
MYH 1 | 26.47b | 69.87a | 8.03 | 0.01 |
MYH 2A | 2.35b | 6.12a | 0.76 | 0.01 |
Adipogenic markers | | | | |
SCD | 3.50b | 8.72a | 1.03 | 0.02 |
PPARγ | 1.68 | 3.35 | 0.45 | 0.11 |
C/EBPβ | 10.70b | 20.08a | 1.76 | 0.01 |
Means without same superscripts within a row are significantly different (p < 0.05).
NC, newborn calves; SC, 5 to 6 months calves; MyoG, myogenin; MYH 1, myosin heavy chain 1; MYH 2A, myosin heavy chain 2A; SCD, stearoyl-CoA desaturase; PPARγ, peroxisome proliferator activated receptor γ; C/EBPβ, CCAAT/enhancer binding protein β.