Table 5. Behavior patterns of sows kept in individual confinement stall and group housing facility during gestation
Items | Action duration (min/h) | Action frequency (no. of times/h) |
CON | GHF | Z-value | p-value | CON | GHF | Z-value | p-value |
Standing | 10.79 ± 2.23 | 0.77 ± 0.44 | −4.26 | 0.01 | 5.25 ± 0.99 | 0.70 ± 0.36 | −4.23 | 0.01 |
Lying | 40.88 ± 3.15 | 44.07 ± 3.35 | −1.26 | 0.21 | 5.75 ± 0.36 | 5.44 ± 0.44 | −0.49 | 0.18 |
Sitting | 0.89 ± 0.47 | 0.33 ± 0.20 | −1.03 | 0.30 | 0.75 ± 0.29 | 0.42 ± 0.24 | −1.05 | 0.16 |
Eating | 5.81 ± 1.76 | 5.20 ± 1.79 | −0.93 | 0.35 | 2.50 ± 0.66 | 1.81 ± 0.55 | −1.09 | 0.19 |
Rubbing | 0.67 ± 0.44 | - | - | - | 0.38 ± 0.21 | - | - | - |
Activity | - | 4.27 ± 1.25 | - | - | - | 2.37 ± 0.60 | - | - |
Exploring | - | 4.76 ± 1.42 | - | - | - | 1.81 ± 0.58 | - | - |
Threatening | - | 0.16 ± 0.11 | - | - | - | 0.28 ± 0.19 | - | - |
Belly nosing | - | 0.06 ± 0.06 | - | - | - | 0.14 ± 0.14 | - | - |
Mounting | - | 0.36 ± 0.36 | - | - | - | 0.14 ± 0.14 | - | - |
Values are expressed as mean ± SE.
Dashes signified non observation of classified behaviors.
CON, individual confinement stall; GHF, group housing facility.