Table 3. Effect of a multi-protease in the diet on growth performance of broiler chickens1),2)

PC PC-150 NC NC-150 NC-300 ENC ENC-150 ENC-300 SEM p-value4)
Crude protein (%) - - −0.5 −0.5 −0.5 −1 −1 −1
Amino acid3) (%) - - −2 −2 −2 −4 −4 −4
Day 7
 BW (g) 177.26ab 180.38b 171.52ab 174.51ab 179.56a 168.59b 170.30a 174.49ab 1.073 0.038
 ADFI (g/bird) 23.40 23.34 26.30 24.03 23.42 22.92 24.66 24.17 0.546 0.867
 ADG (g/bird) 19.62ab 20.08a 18.81ab 19.20ab 19.96a 18.35b 18.61b 19.23ab 0.154 0.032
 FCR (g feed/g gain) 1.19 1.16 1.39 1.26 1.17 1.25 1.33 1.26 0.027 0.387
Day 14
 BW (g) 440.81 447.71 431.39 434.76 446.74 428.26 429.27 433.87 2.065 0.099
 ADFI (g/bird) 49.36 47.12 54.24 48.46 48.83 49.82 52.72 49.20 0.948 0.641
 ADG (g/bird) 37.65 38.19 37.12 37.18 38.17 37.10 37.00 37.05 0.318 0.954
 FCR (g feed/g gain) 1.32 1.24 1.46 1.31 1.29 1.34 1.43 1.34 0.018 0.061
Day 21
 BW (g) 872.90 877.47 865.42 868.59 876.84 857.43 863.96 871.57 4.266 0.950
 ADFI (g/bird) 89.93 85.66 81.49 90.16 86.3 88.91 86.16 83.85 1.112 0.504
 ADG (g/bird) 61.73 61.39 62.00 61.98 61.44 61.31 62.1 62.53 0.557 0.999
 FCR (g feed/g gain) 1.47 1.41 1.32 1.46 1.42 1.45 1.39 1.36 0.016 0.302
Day 28
 BW (g) 1,446.29ab 1,455.18a 1,416.61ab 1,426.38a 1,448.13a 1,359.90b 1,410.83ab 1,435.59a 7.123 0.020
 ADFI (g/bird) 122.32 115.41 125.26 116.15 115.32 122.68 118.17 120.80 1.672 0.747
 ADG (g/bird) 81.91a 82.53a 78.74a 79.68a 81.61a 71.78b 78.13ab 80.57a 0.832 0.032
 FCR (g feed/g gain) 1.52bc 1.40b 1.61ab 1.46b 1.44b 1.71a 1.52bc 1.50bc 0.018 < 0.001
Day 35
 BW (g) 2,188.27a 2,222.38a 2,131.93abc 2,157.62abc 2,188.90a 2,062.95c 2,083.53bc 2,166.81ab 12.046 0.009
 ADFI (g/bird) 175.89 172.84 162.39 173.92 179.16 175.39 177.95 174.70 2.573 0.856
 ADG (g/bird) 106.00 109.60 102.19 104.46 105.82 100.44 96.10 104.46 1.121 0.110
 FCR (g feed/g gain) 1.68 1.58 1.58 1.71 1.72 1.77 1.89 1.69 0.029 0.203
Day 1–21
 ADFI (g/bird) 54.23 52.04 54.01 54.22 52.85 53.88 54.51 52.41 0.609 0.962
 ADG (g/bird) 39.67 39.89 39.31 39.45 39.86 38.92 39.23 39.60 0.203 0.945
 FCR (g feed/g gain) 1.33 1.27 1.39 1.34 1.29 1.35 1.38 1.32 0.012 0.172
Day 22–35
 ADFI (g/bird) 149.11 144.12 143.83 145.04 147.24 149.03 148.06 147.75 1.839 0.993
 ADG (g/bird) 93.95a 96.06a 90.47abc 92.07abc 93.72a 86.11c 87.11bc 92.52ab 0.743 0.006
 FCR (g feed/g gain) 1.60ab 1.49b 1.61ab 1.46ab 1.44ab 1.71a 1.52a 1.50ab 0.019 0.033
Day 1–35
 ADFI (g/bird) 92.18 88.87 89.93 90.55 90.61 91.94 91.93 90.54 0.946 0.991
 ADG (g/bird) 61.38a 62.36a 59.77abc 60.50abc 61.40a 57.80c 58.38bc 60.77ab 0.344 0.009
 FCR (g feed/g gain) 1.43ab 1.36b 1.48a 1.44ab 1.41ab 1.51a 1.51a 1.43ab 0.012 0.030
The eight dietary treatments were: positive control (PC), negative control (NC: minus 0.5% from PC, and minus 2% of lysine, methionine, threonine and methionine plus cysteine), extreme negative control (ENC: minus 1% from PC, minus 4% of lysine, methionine, threonine and methionine plus cysteine), and plus multi-protease 150 or 300 g per ton (e. g., PC-150); PC, PC-150, NC, NC-150, NC-300, ENC, ENC-150, ENC-300.
Values are the mean of eight replicates per treatment.
List of amino acids: lysine, methionine, threonine and methionine + cystine.
There are no significance linear-plateau and quadratic-plateau regression obtain on growth performance for 5 weeks after hatching.
Means with different superscripts in the same row were significantly different (Turkey’s multiple range test, p < 0.05).
BW, body weight; ADFI, average daily feed intake; ADG, average daily gain; FCR, feed conversion ratio.