Table 1. Nutritive values of rice straw and sugarcane bagasse after 30 days of fermentation

Items DM Ash OM CP EE NDF ADF ADL GE (kcal/g)
g/kg DM
RSB 785.3 72.2 927.8 26.7 3.1 744.7 689.6 142.9 6.93
RS 306.4bc 64.03b 935.97a 23.8 3.2 773.0a 601.15b 110.28b 7.20
SB 304.0bc 66.82a 933.19b 25.6 3.0 737.7b 641.74a 139.57a 7.07
M 305.3bc 66.51a 933.49b 26.2 3.2 736.9b 641.77a 138.67a 7.18
C 302.6c 66.56a 933.44b 25.7 3.3 729.5c 641.69a 138.26a 7.14
TH14 307.7b 67.43a 932.57b 26.8 3.0 736.6b 641.68a 138.81a 7.10
M:C 308.1b 66.31a 933.69b 26.1 3.5 724.5cd 641.63a 138.60a 7.24
TH14:M 316.7a 67.57a 932.44b 27.2 3.4 736.2b 641.77a 139.17a 7.17
TH14:C 314.9a 66.45a 933.55b 26.4 3.3 725.4c 641.66a 138.23a 7.16
TH14:M:C 317.7a 66.41a 933.59b 28.2 3.7 721.6d 641.62a 138.53 7.31
SEM 0.10 0.330 0.33 0.36 0.02 0.11 0.09 0.28 0.05
Orthogonal contrasts
 RS vs SB 0.247 0.002 0.002 0.758 0.411 <.000 <.000 <.000 0.293
 TH14 (No vs Yes) <.000 0.245 0.245 0.733 0.316 0.086 0.793 0.755 0.693
 C (No vs Yes) 0.049 0.084 0.084 0.968 0.076 <.000 0.356 0.048 0.184
 M (No vs Yes) 0.001 0.738 0.738 0.834 0.089 0.060 0.356 0.935 0.101
Interaction effect
 TH14 × C 0.050 0.265 0.2653 0.970 0.861 0.000 0.674 0.856 0.048
 TH14 × M 0.132 0.656 0.6555 0.935 0.703 0.109 0.165 0.178 0.872
 C× M 0.510 0.934 0.9339 0.945 0.958 <.000 0.001 0.194 0.072
 TH14 × C × M 0.012 0.874 0.8738 0.920 0.999 0.360 0.531 0.157 0.017
Means with different superscript lowercase letter within column showed statistically (p <0.05) different of the treatments.
DM, dry matter; OM, organic matter; CP, crude protein; EE, ether extract; NDF, neutral detergent fiber; ADF, acid detergent fiber; ADL, acid detergent lignin; GE, gross energy; RSB, raw sugarcane bagasse; RS, untreated rice straw; SB, untreated sugarcane bagasse; M, fermented with molasses; C, fermented with cellulase; TH14, fermented with L. casei TH14; M:C, fermented with molasses and cellulase; TH14:M, fermented with L. casei TH14 and molasses; TH14:C, fermented with L. casei TH14 and cellulase enzyme; TH14:M:C, fermented with L. casei TH14; molasses and cellulase.