Table 4. Effect of supplementation of rumen-protected L-tryptophan on the blood hematological parameters and serum biochemical parameters in Hanwoo steers
Item | Control | Treatment | SEM | p-value1) |
GRA (103/μL) | 4.06 | 3.39 | 0.75 | 0.450 |
LYM (103/μL) | 5.59 | 5.85 | 0.79 | 0.742 |
MON (103/μL) | 0.62 | 0.48 | 0.23 | 0.545 |
PLT (105/μL) | 362 | 321 | 0.64 | 0.362 |
RBC (106/μL) | 8.22 | 9.07 | 0.47 | 0.216 |
HCT (%) | 33.9 | 36.7 | 1.25 | 0.082 |
HGB (g/dL) | 12.4 | 13.7 | 0.43 | 0.025 |
WBC (103/μL) | 10.3 | 9.8 | 1.10 | 0.732 |
TP (mg/dL) | 6.2 | 6.3 | 0.15 | 0.558 |
ALB (g/dL) | 3.3 | 3.5 | 0.11 | 0.224 |
GLO (g/dL) | 3.0 | 2.9 | 0.08 | 0.319 |
BUN (mg/dL) | 19.6 | 18.3 | 1.23 | 0.421 |
CPK (U/L) | 161.1 | 218.1 | 68.8 | 0.264 |
GLU (mg/dL) | 45.3 | 48.3 | 2.60 | 0.461 |
NEFA (mmol/L) | 163.8 | 157.8 | 14.2 | 0.684 |
TG (mg/dL) | 20.6 | 22.3 | 4.69 | 0.721 |
Control : n = 4, Treatment : n = 4.
GRA, granulocyte; LYM, lymphocyte; MON, monocyte; PLT, platelet; RBC, red blood cell; HCT, hematocrit; HGB, hemoglobin; WBC, white blood cell; TP, serum total protein; ALU, albumin; GLO, globulin; CPK, creatinine phosphokinase; BUN, blood urea nitrogen; GLU, glucose; NEFA, nonesterified fatty acids; TG, triglyceride.