Table 3 Effect of T-2 toxin on blood biochemical parameters of broiler chickens

Items T1 T2 T3 T4 T5 SEM p-value
Linear Quadratic
Total protein 6.584a 6.698a 6.694a 4.698b 4.172c 0.049 < .0001 <.0001
Cholesterol 197.748b 206.818a 209.91a 151.824c 144.412d 2.409 < .0001 <.0001
Uric acid 6.362c 6.602bc 6.792b 7.888a 8.034a 0.107 < .0001 0.0929
SGPT 37.728b 39.068b 38.856b 52.61a 53.334a 1.157 < .0001 0.0096
SGOT 134.54c 136.626c 135.89c 224.816b 246.234a 2.895 < .0001 <.0001
Hb (g/dL) 8.354b 8.24a 8.184ab 5.418c 4.994d 0.119 < .0001 <.0001
H/L ratio 0.568b 0.554b 0.564b 1.088a 1.068a 0.0177 < .0001 <.0001
Each mean represents values from 5 replicates (12 birds/replicate).
Control (T1), basal diet), basal diet supplemented with 50 (T2)), 100 (T3)), 150 (T4)), 200 (T5)) ppb T2-toxin for feeding trial.
Means in the same row with different superscripts differ (p < 0.05).
SEM, standard error mean; SGPT, serum glutamic pyruvic transferase; SGOT, serum glutamic oxaloacetic transferase; H/L ratio, heterophil/lymphocyte ratio.