Table 1. Formula and chemical composition of the basal diets (as-fed basis)

Ingredients (%) CON Arginine Methionine
0.2 0.4 0.2 0.4
Corn 58.16 58.16 58.16 58.16 58.16
Soybean meal 27.42 27.22 27.02 27.22 27.02
Wheat 3.00 3.00 3.00 3.00 3.00
Canola meal 2.00 2.00 2.00 2.00 2.00
Canola oil 3.29 3.29 3.29 3.29 3.29
Wheat bran 3.00 3.00 3.00 3.00 3.00
Limestone 0.63 0.63 0.63 0.63 0.63
Dicalcium phosphate 1.57 1.57 1.57 1.57 1.57
Lysine 0.24 0.24 0.24 0.24 0.24
Arginine - 0.20 0.40 - -
Methionine 0.08 0.08 0.08 0.28 0.48
Threonine 0.03 0.03 0.03 0.03 0.03
Choline (Cl) 0.03 0.03 0.03 0.03 0.03
Mineral premix1) 0.10 0.10 0.10 0.10 0.10
Vitamin premix2) 0.20 0.20 0.20 0.20 0.20
Salt 0.25 0.25 0.25 0.25 0.25
Total 100 100 100 100 100
Calculated value
 Metabolizable energy (cal/g) 3,381 3,374 3,368 3,374 3,368
 Crude protein 19.80 19.90 20.01 19.90 20.01
 Arginine 1.12 1.32 1.52 1.12 1.12
 Methionine 0.40 0.40 0.40 0.60 0.80
Analyzed value
 Indispensable amino acid
  Arginine 1.10 1.31 1.53 1.10 1.10
  Histidine 0.59 0.59 0.59 0.59 0.59
  Isoleucine 0.76 0.76 0.76 0.76 0.76
  Leucine 1.83 1.83 1.83 1.83 1.83
  Lysine 1.18 1.18 1.18 1.18 1.18
  Phenylalanine 0.48 0.48 0.48 0.70 0.89
  Threonine 1.06 1.06 1.06 1.06 1.06
  Methionine 0.74 0.74 0.74 0.74 0.74
  Tryptophan 1.09 1.09 1.09 1.09 1.09
 Dispensable amino acid
  Alanine 1.08 1.08 1.08 1.08 1.08
  Aspartic acid 1.24 1.24 1.24 1.24 1.24
  Cysteine 0.37 0.37 0.37 0.37 0.37
  Glutamic acid 3.70 3.70 3.70 3.70 3.70
  Glycine 0.83 0.83 0.83 0.83 0.83
  Proline 1.27 1.27 1.27 1.27 1.27
  Serine 0.78 0.78 0.78 0.78 0.78
  Tyrosine 0.65 0.65 0.65 0.65 0.65
Provided per kg of complete diet: vitamin A, 12,000 IU; vitamin D3, 2,500 IU; vitamin E, 30 IU; vitamin K3, 3 mg; D-pantothenic acid, 15 mg; nicotinic acid, 40 mg; choline, 400 mg; and vitamin B12, 12 μg.
Provided per kg of complete diet: Fe (as FeSO4 · 7H2O), 90 mg; Cu (as CuSO4 · 5H2O), 8.5 mg; Zn (as ZnSO4), 100 mg; Mn (MnO2), 50 mg; I (as KI), 0.35 mg; Se (as Na2SeO3 · 5H2O), 0.30 mg.