Table 7. Effect of graded levels of brown rice on egg laying performance in laying hens1)
Item | Brown rice (%) | SEM | p-value |
0 | 5 | 10 | 15 | Linear | Quadratic |
Feed intake (g/bird/d) | 113.4 | 112.6 | 114.1 | 114.4 | 1.75 | 0.563 | 0.776 |
Egg production (%) | 88.0 | 92.1 | 91.6 | 91.2 | 2.65 | 0.443 | 0.416 |
Egg weight (g/egg) | 61.9 | 61.5 | 61.7 | 61.8 | 0.52 | 0.976 | 0.654 |
Daily egg mass | 54.4 | 56.5 | 56.5 | 56.3 | 1.26 | 0.430 | 0.486 |
Data are least square of mean of seven replicates with three cages (three birds per cage). Mean values from the overall experimental period.
SEM, standard error of the mean.