Table 7. Effects of dietary energy and lysine levels on milk composition in primiparous sows
Item1) | ME 3,265 kcal/kg | ME 3,365 kcal/kg | SEM | p-value |
Lys | Lys | Lys | Lys | Lys | Lys | Lys | Lys | E | L | I |
0.55 | 0.65 | 0.75 | 0.85 | 0.55 | 0.65 | 0.75 | 0.85 |
0.70 | 0.85 | 1.00 | 1.15 | 0.70 | 0.85 | 1.00 | 1.15 |
% | % | % | % | % | % | % | % |
Casein (%) | | | | | | | | | | | | |
Colostrum | 5.25 | 4.52 | 7.06 | 6.08 | 7.34 | 7.70 | 9.38 | 6.53 | 1.929 | 0.03 | 0.31 | 0.74 |
Milk (21 d) | 4.57 | 4.51 | 4.65 | 4.41 | 4.54 | 4.36 | 4.71 | 4.51 | 0.251 | 0.95 | 0.48 | 0.89 |
Fat (%) | | | | | | | | | | | | |
Colostrum | 9.45 | 7.89 | 7.56 | 8.11 | 7.87 | 10.19 | 6.21 | 7.07 | 1.371 | 0.54 | 0.12 | 0.17 |
Milk (21 d) | 6.13 | 6.93 | 7.80 | 6.66 | 7.87 | 6.33 | 8.3.1 | 6.82 | 0.930 | 0.35 | 0.16 | 0.38 |
Protein (%) | | | | | | | | | | | | |
Colostrum | 6.50 | 5.61 | 9.18 | 7.76 | 9.57 | 9.98 | 12.40 | 8.45 | 2.644 | 0.03 | 0.29 | 0.74 |
Milk (21 d) | 5.04 | 4.91 | 5.02 | 4.76 | 4.83 | 4.82 | 5.37 | 5.05 | 0.308 | 0.61 | 0.50 | 0.56 |
Lactose (%) | | | | | | | | | | | | |
Colostrum | 4.48 | 4.83 | 4.10 | 4.32 | 4.04 | 4.09 | 3.57 | 4.21 | 0.374 | 0.02 | 0.13 | 0.67 |
Milk (21 d) | 5.95 | 6.04 | 6.03 | 6.08 | 5.78 | 5.83 | 5.28 | 5.95 | 0.220 | 0.04 | 0.34 | 0.39 |
Total solid (%) | | | | | | | | | | | | |
Colostrum | 22.44 | 20.06 | 23.54 | 22.54 | 24.49 | 27.44 | 25.70 | 22.13 | 2.671 | 0.03 | 0.62 | 0.18 |
Milk (21 d) | 18.60 | 19.10 | 20.17 | 18.67 | 19.95 | 18.28 | 20.61 | 19.13 | 1.108 | 0.51 | 0.16 | 0.58 |
Solid not fat (%) | | | | | | | | | | | | |
Colostrum | 11.17 | 10.58 | 13.54 | 12.35 | 14.00 | 14.16 | 16.51 | 12.91 | 2.398 | 0.03 | 0.31 | 0.78 |
Milk (21 d) | 11.37 | 11.17 | 11.19 | 11.03 | 10.93 | 10.96 | 10.95 | 11.08 | 0.306 | 0.23 | 0.97 | 0.78 |
Free fatty acid (%) | | | | | | | | | | | | |
Colostrum | 3.44 | 3.35 | 4.17 | 3.40 | 4.23 | 3.53 | 4.35 | 4.62 | 0.319 | < .01 | 0.01 | 0.06 |
Milk (21 d) | 5.54 | 5.49 | 4.65 | 6.16 | 6.37 | 5.25 | 5.43 | 4.85 | 0.848 | 0.96 | 0.44 | 0.21 |
Factors: energy level (3,265 or 3,365 kcal of ME/kg) and lysine level (total lysine 0.55/0.70%, 0.65/0.85%, 0.75/1.00%, 0.85/1.15%) in gestation/lactation diet.
ME, metabolizable energy; Lys, lysine; SEM, standard error of the mean; E, energy effect; L, lysine effect; I, interaction between energy and lysine effect.