Table 6. Fatty acid profile (% of total FAME) of chicken breast meat as affected by diets containing different levels of black soldier fly larvae oil (BSFLO)1)
Parameters | Treatments | SEM | p-value |
CON | 50 BSFLO | 100 BSFLO |
C14:0 (Myristic) | 0.55c | 1.07b | 1.74a | 0.08 | <.001 |
C16:0 (Palmitic) | 20.35b | 21.06ab | 21.90a | 0.28 | 0.005 |
C18:0 (Stearic) | 6.26a | 5.45b | 5.08b | 0.22 | 0.007 |
SFA | 27.16b | 27.58b | 28.72a | 0.32 | 0.011 |
C16:1 n-7 (Palmitoleic) | 3.82b | 3.59b | 4.78a | 0.23 | 0.006 |
C18:1 n-9 (Oleic) | 39.13c | 40.61b | 43.32a | 0.45 | <.001 |
C20:1 n-9 (Eicosenoic) | 0.41b | 0.38b | 0.45a | 0.01 | 0.003 |
MUFA | 43.36b | 44.58b | 48.55a | 0.54 | <.001 |
C18:2 n-6 (Linoleic) | 26.88a | 25.48a | 20.90b | 0.49 | <.001 |
C18:3 n-6 (γ-Linolenic) | 0.24a | 0.19b | 0.17b | 0.01 | 0.005 |
C18:3 n-3 (Linolenic) | 1.78a | 1.68a | 1.20b | 0.04 | <.001 |
C20:4 n-6 (Arachidonic) | 0.59 | 0.49 | 0.47 | 0.04 | 0.176 |
PUFA | 29.49a | 27.84b | 22.74c | 0.53 | <.001 |
UFA | 72.85a | 72.42a | 71.29b | 0.32 | 0.011 |
UFA/SFA | 2.69a | 2.63a | 2.48b | 0.04 | 0.013 |
Each value is the mean of 6 replicates (6 birds/treatment).
Means with different letters within each variable differ (p < 0.05).
FAME, fatty acid methyl esters; CON, control diet; 50 BSFLO, 50% black soldier fly larvae oil diet; 100 BSFLO, 100% black soldier fly larvae oil diet; SEM, standard error of the mean; SFA, sum of saturated fatty acid; MUFA, sum of monounsaturated fatty acid; PUFA, sum of polyunsaturated fatty acid; UFA, sum of unsaturated fatty acid.