Table 3. Effect of replacing corn with soy hulls on daily balance in nutrient of growing pigs

Items CON H1 H2 SE p-value
Intake
 Feed intake (g) 1,700 1,708 1,725 67 0.103
 Dry matter (g) 1,664 1,692 1,694 66 0.081
 Moisture (%) 2.1 2 1.8 0.1 0.612
 Crude fiber (g) 36.2c 65.3b 94.5a 4.2 0.001
 Crude protein (g) 306.0 307.4 308.7 12.6 0.096
 Energy (kcal) 7,072 6,985 7,070 276 0.317
Excretion
 Fress fecal (g) 1,453 1,495 1,508 98 0.310
 Dry matter (g) 417.5b 415b 432.5a 25.9 0.002
 Moisture (%) 71.3 72.7 70.9 0.6 0.073
 Crude fiber (g) 19.81b 23.4b 31.9a 2.1 0.015
 Crude protein (g) 74.6b 82.3a 83.5a 3.8 0.001
 Energy (kcal) 2,004 2,020 2,049 122 0.142
Means in the same row with different superscripts differ (p < 0.05).
CON, basal diet; H1, 5% replacing corn with soy hulls; H2, 10% replacing corn with soy hulls; SE, standard error.