Table 1. Ingredient composition of dietary treatments (g/kg)1)
Ingredient composition (g/kg) | Starter | Grower | Finisher |
Control | 4% CSM | 5% CSM | 6% CSM | Control | 8% CSM | 10% CSM | 12% CSM | Control | 12% CSM | 15% CSM | 18% CSM |
Sorghum | 110.0 | 90.0 | 90.0 | 80.0 | 110.0 | 97.0 | 97.2 | 102.3 | 200.0 | 163.2 | 200.0 | 150.0 |
Wheat | 489.7 | 538.1 | 523.6 | 534.7 | 489.7 | 551.1 | 551.1 | 551.1 | 484.8 | 506.5 | 524.1 | 577.6 |
SBM | 309.6 | 235.9 | 240.0 | 228.2 | 309.6 | 186.0 | 166.5 | 138.0 | 227.0 | 120.4 | 30.2 | 0.0 |
Canola meal | 20.0 | 20.0 | 20.0 | 20.0 | 10.0 | 3.0 | 1.5 | 1.3 | 10.0 | 8.9 | 5.0 | 3.3 |
CSM | 0.0 | 40.0 | 50.0 | 60.0 | 0.0 | 80.0 | 100.0 | 120.0 | 0.0 | 120.0 | 150.0 | 180.0 |
Meat & bone meal | 20.0 | 20.0 | 20.0 | 20.0 | 17.0 | 7.5 | 7.5 | 7.5 | 15.0 | 10.5 | 10.0 | 0.0 |
Canola oil | 22.3 | 21.9 | 21.8 | 22.1 | 32.0 | 33.0 | 32.8 | 33.0 | 39.5 | 37.8 | 37.0 | 38.1 |
Limestone | 11.2 | 11.3 | 11.4 | 11.5 | 10.6 | 11.9 | 11.9 | 12.0 | 9.8 | 10.7 | 11.0 | 12.2 |
Dical Phos | 4.2 | 4.2 | 4.2 | 4.2 | 2.8 | 5.1 | 5.1 | 5.2 | 1.4 | 2.0 | 2.6 | 4.7 |
Axtra® PHY2) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Salt | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.4 | 1.1 | 1.1 | 1.1 | 1.2 |
Na bicarb | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Marker (TiO2) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNE VM premix3) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Choline Cl 70% | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 |
L-Lysine | 2.4 | 4.5 | 4.7 | 5.0 | 3.1 | 5.6 | 5.8 | 6.8 | 3.4 | 5.4 | 8.3 | 9.5 |
DL-Methionine | 3.1 | 3.7 | 3.8 | 3.9 | 2.7 | 3.8 | 4.0 | 4.3 | 2.4 | 3.6 | 4.5 | 4.9 |
L-Threonine | 1.6 | 3.1 | 3.0 | 2.7 | 1.2 | 2.8 | 2.9 | 3.3 | 0.9 | 2.5 | 3.7 | 4.3 |
L-Arginine | 0.0 | 1.5 | 1.7 | 1.9 | 0.0 | 2.5 | 3.0 | 3.9 | 0.0 | 2.9 | 5.7 | 6.9 |
L-Isoleucine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.1 | 1.4 |
L-Tryptophan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Total | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Each diet in this table was divided into two diets and supplemented with or without microbial enzymes (Axtra XB; at 0.1g/kg).
Axtra Phytase: unique bacterial phytase enzyme developed by Danisco Animal Nutrition, UK.
Vitamin-mineral concentrate supplied per kilogram of diet, Retinol, 12,000 IU; Cholecalciferol, 5,000 IU; Tocopheryl acetate, 75 mg; Menadione, 3 mg; Thiamine, 3 mg; Riboflavin, 8 mg; Niacin, 55 mg; Pantothenate, 13 mg; Pyridoxine, 5 mg; Folate, 2 mg; Cyanocobalamin, 16 μg; Biotin, 200 μg, Cereal-based carrier, 149 mg; Cu (sulphate), 16 mg; Fe (sulphate), 40 mg; I (iodide), 1.25 mg; Se (sodium selenite), 0.3 mg; Mn (sulphate and oxide), 120 mg, Zn (sulphate and oxide), 100 mg; Cereal-based carrier, 128 mg; Mineral oil, 3.75 mg.
CSM, cottonseed meal; SBM, soybean meal.