Table 6. Macronutrients (protein, total amino acids, essential amino acids, and non-essential amino acids) in the vegan meal plan (VMP) and suggested meal plan (SMP)
Nutrient components | Protein (g) | Total amino acid (mg) | Essential amino acid (mg) | Non-essential amino acid (mg) |
VMP | SMP | VMP | SMP | VMP | SMP | VMP | SMP |
Breakfast | 18.68 | 32.31 | 6,897.28 | 20,297.68 | 3,077.95 | 9,468.57 | 3,819.33 | 10,829.11 |
Lunch | 22.15 | 35.40 | 6,541.28 | 18,869.00 | 2,850.16 | 8,761.83 | 3,691.12 | 10,107.17 |
Dinner | 24.02 | 35.25 | 8,649.70 | 19,329.72 | 3,751.36 | 9,167.93 | 4,898.34 | 10,168.94 |
Total | 64.85 | 102.95 | 32,759.11 | 69,691.38 | 14,359.53 | 32,293.70 | 18,399.58 | 37,404.83 |
Adapted from the ‘9th Korean Food Composition Tables I and II’.