Table 7. Equations for linear regression of ruminal fermentation parameters on 3-nitrooxypropanol levels (mg/kg of DMI) from dairy database
Parameter | Parameter estimates | Model statistics |
N | intercept | SE intercept | p-value | Slope | SE slope | p-value | RMSE | R2 |
Total VFA (mM) | 10 | 99.762 | 4.0520 | 0.0001 | −0.0240 | 0.02516 | 0.4102 | 3.404 | 0.051 |
Acetate (%) | 10 | 59.653 | 2.0003 | < 0.0001 | −0.0339 | 0.00851 | 0.0284 | 1.070 | 0.769 |
Propionate (%) | 10 | 21.831 | 0.9936 | 0.0002 | 0.0124 | 0.00662 | 0.1591 | 0.851 | 0.466 |
Butyrate (%) | 9 | 13.855 | 0.2088 | < 0.0001 | 0.0068 | 0.00588 | 0.3667 | 0.680 | 0.528 |
Iso-butyrate (%) | 10 | 0.922 | 0.1383 | 0.0069 | 0.0002 | 0.00021 | 0.3832 | 0.051 | 0.000 |
Valerate (%) | 10 | 1.952 | 0.1569 | 0.0011 | 0.0025 | 0.00068 | 0.0340 | 0.115 | 0.522 |
Iso-valerate (%) | 10 | 1.456 | 0.3296 | 0.0215 | 0.0049 | 0.00335 | 0.2395 | 0.304 | 0.160 |
A:P ratio | 10 | 2.811 | 0.2202 | 0.001 | −0.0028 | 0.00098 | 0.0628 | 0.157 | 0.552 |
DMI (g/kg) | 17 | 22.051 | 1.4831 | < 0.0001 | −0.0032 | 0.00202 | 0.1760 | 0.316 | 0.211 |
Milk yield (kg/d) | 17 | 32.557 | 2.9927 | 0.0001 | −0.0122 | 0.00507 | 0.0606 | 0.791 | 0.381 |
Milk fat (%) | 17 | 3.845 | 0.1514 | < 0.0001 | 0.0012 | 0.00058 | 0.0861 | 0.092 | 0.321 |
Milk protein (%) | 17 | 3.275 | 0.0873 | < 0.0001 | 0.0005 | 0.00023 | 0.0838 | 0.033 | 0.322 |
Milk lactose (%) | 14 | 4.597 | 0.0897 | < 0.0001 | 0.0001 | 0.00010 | 0.2263 | 0.015 | 0.214 |
FCM (kg/d) | 14 | 31.771 | 3.7451 | 0.0011 | 0.0072 | 0.01169 | 0.5718 | 1.109 | 0.008 |
VFA, volatile fatty acids; A:P ratio, acetate to propionate ratio; DMI, dry matter intake; FCM, 4% fat corrected milk; SE, standard error; RMSE, residual mean square error; R2, coefficient of determination.