Table 6. Equations for linear regression of ruminal fermentation parameters on 3-nitrooxypropanol levels (mg/kg of DMI) from beef database
Parameter | Parameter estimates | Model statistics |
n | intercept | SE intercept | p-value | Slope | SE slope | p-value | RMSE | R2 |
Total VFA (mM) | 16 | 113.370 | 8.5296 | < 0.0001 | −0.0622 | 0.01131 | 0.0015 | 2.886 | 0.804 |
Acetate (%) | 15 | 61.209 | 3.3136 | < 0.0001 | −0.0298 | 0.00336 | 0.0003 | 0.902 | 0.918 |
Propionate (%) | 17 | 22.215 | 2.9321 | 0.0003 | 0.0112 | 0.00429 | 0.048 | 1.514 | 0.425 |
Butyrate (%) | 17 | 11.298 | 1.2231 | < 0.0001 | 0.0087 | 0.00332 | 0.0473 | 0.975 | 0.452 |
Iso-butyrate (%) | 17 | 1.072 | 0.0571 | < 0.0001 | 0.0005 | 0.00019 | 0.0396 | 0.078 | 0.426 |
Valerate (%) | 17 | 1.775 | 0.2273 | 0.0002 | 0.0015 | 0.00042 | 0.0158 | 0.126 | 0.636 |
Iso-valerate (%) | 18 | 1.843 | 0.1876 | < 0.0001 | 0.0020 | 0.00092 | 0.0733 | 0.240 | 0.349 |
A:P ratio | 17 | 3.187 | 0.3969 | 0.0002 | −0.0036 | 0.00037 | 0.0002 | 0.107 | 0.924 |
DMI (g/kg) | 36 | 9.103 | 0.5638 | < 0.0001 | −0.0016 | 0.00075 | 0.0574 | 0.331 | 0.170 |
VFA, volatile fatty acids; A:P ratio, acetate to propionate ratio; DMI, dry matter intake; SE, standard error; RMSE, residual mean square error; R2, coefficient of determination.