Table 3. Acetic acid production (mM) of standard acetogen Eubacterium limosum and four isolated acetogens in RM02 medium
Culture condition | Strains | SEM | p-value |
E. limosum ATCC8486 | DA021) | GA012) | GA023) | GA034) |
Con5) | 6.12d | 6.57c | 8.74a | 5.22e | 7.45b | 0.016 | <.0001 |
H2-CO26) | 6.13d | 6.92c | 9.93a | 5.53e | 9.88b | 0.011 | <.0001 |
Glucose7) | 5.18c | 5.94b | 3.3d | 5.01c | 11.31a | 0.044 | <.0001 |
SEM, Standard error of the means.
DA02, Proteiniphilum acetatigenes DA02 (MK414692).
GA01, Proteiniphilum acetatigenes GA01 (MK414691).
GA02, Alkaliphilus crotonatoxidans GA02 (MK414768).
GA03, Proteiniphilum acetatigenes GA03 (MK414775).
The cultures were cultivated without (Con) or with addition of mix gas (80% H2 and 20% CO2) and 5 mM glucose.