Table 3. Effects of multi-carbohydrases on number of WBC, serum TNF-α, TGF-β1, CRP and cortisol of lactating sows

Item Treatments SEM p-value
CON MCS
Day 0
 WBC (× 103/μL) 15.02 14.48 1.016 0.718
 TNF-α (pg/mL) 265.63 313.21 19.827 0.121
 TGF-β1 (pg/mL) 719.73 742.90 74.003 0.829
 CRP (ng/mL) 260.77 195.50 31.604 0.175
 Cortisol (ng/mL) 2.51 2.58 0.206 0.821
Day 3
 WBC (× 103/μL) 13.70 11.37 0.614 < 0.05
 TNF-α (pg/mL) 267.52 257.77 6.617 0.322
 TGF-β1 (pg/mL) 785.20 704.56 69.273 0.430
 CRP (ng/mL) 193.08 186.32 31.313 0.882
 Cortisol (ng/mL) 2.88 2.52 0.221 0.301
Day 7
 WBC (× 103/μL) 12.60 12.28 0.695 0.754
 TNF-α (pg/mL) 279.33 252.36 26.023 0.740
 TGF-β1 (pg/mL) 951.14 730.61 83.832 < 0.10
 CRP (ng/mL) 167.75 127.49 35.199 0.438
 Cortisol (ng/mL) 2.59 2.43 0.333 0.743
Values are presents as the least squares mean of 6 replicates for lactating sows.
WBC, white blood cells; TNF-α, tumor necrosis factor-α; TGF-β1, transforming growth factor-β1; CRP, C-reactive protein; CON, control diet based on corn and soybean meal; MCS, multi-carbohydrase diet; SEM, standard error of means.