Table 1. Characteristics of Italian ryegrass yield, climatic and jitter transformed soil physical variables in paddy field

Variables (unit) Mean SE Median Skewness Kurtosis
Fresh matter yield (kg/ha) 43,595.72 1,425.71 46,085.00 −0.13 −0.77
Dry matter yield (kg/ha) 8,855.17 275.06 9,665.00 −0.34 −0.60
Autumnal growing days (day) 74.49 1.26 74.50 −0.37 −0.32
Autumnal accumulated temperature (°C) 721.64 18.12 725.50 −0.04 −0.33
Spring growing days (day) 106.39 1.95 99.00 0.47 −1.06
Spring accumulated temperature (°C) 976.32 36.04 786.20 0.64 −1.13
Spring amount of precipitation (mm) 234.30 7.72 240.28 −0.87 −0.18
Spring days of precipitation (day) 37.49 0.65 38.00 −0.33 0.49
Jitter transformed drainage classes 2.25 0.05 2.16 −0.55 0.66
Jitter transformed slope 2.53 0.05 2.49 1.25 0.03
Jitter transformed effective soil depth 3.21 0.04 3.11 −0.26 0.68
Jitter transformed gravel content 1.03 0.03 1.00 1.88 0.96
SE, standard error.