Table 5. Least squares means of complete blood count for high (n = 32) and medium (n = 32) producing dairy cows receiving either calcium salts of fatty acids (Ca-FA) or high-palmitic acid (PA) during a heat stress period

Item High production Medium production SEM p-value
PA Ca-FA PA Ca-FA PL FS PL × FS
Complete blood count (109/L)
 Platelets 265.53 278.89 229.07 258.37 14.88 0.17 0.35 0.70
 Red blood cells 5.93 6.20 6.06 6.11 0.10 0.88 0.31 0.45
 White blood cells (WBC) 11.97 10.46 12.04 8.04 2.77 0.76 0.52 0.76
WBC differential (109/L)
 Lymphocyte 5.90 3.84 5.80 3.59 1.66 0.94 0.40 0.97
 Monocyte 0.40 0.29 0.26 0.08 0.17 0.48 0.59 0.90
 Eosinophil 0.34 0.30 0.37 0.13 0.15 0.74 0.54 0.66
 Basophil 0.05 0.04 0.06 0.01 0.03 0.82 0.62 0.67
 Neutrophil/granulocyte 5.26 5.97 5.39 4.21 0.93 0.54 0.86 0.49
WBC differential (%)
 Lymphocyte 43.35 37.22 42.66 45.73 3.14 0.38 0.75 0.32
 Monocyte 2.31 2.37 1.71 1.28 0.48 0.25 0.75 0.78
 Eosinophil 2.20 2.29 2.38 1.79 0.40 0.78 0.68 0.56
 Basophil 0.24 0.23 0.28 0.29 0.13 0.79 0.99 0.93
 Neutrophil/granulocyte 51.80 57.97 52.23 50.98 3.90 0.55 0.68 0.52
PL, production level; FS, fat source; PL × FS, interaction between production level and fat source.