Table 1. Effects of age (AG) and weight (WT) of gilts at first mating on mating weight, gestation weight, weaning weight, and longevity over five consecutive parities

AG (days) WT (kg) SEM p-value
< 220 220–240 241 ≤ < 140 140–149 150 ≤ AG WT AG × WT
Mating age 217.3 235.0 246.5 219.5 233.1 240.0
Body weight at mating (kg)
 Parity 1 145.7 147.8 151.2 134.3c 145.1b 155.0a 2.26 0.071 < 0.01 0.354
 Parity 2 164.8 170.9 172.0 161.9c 168.4b 175.7a 3.56 0.087 < 0.01 0.619
 Parity 3 182.9 186.2 187.0 180.0 183.7 191.6 5.11 0.660 0.080 0.525
 Parity 4 197.4 201.4 200.9 193.5b 198.6b 206.3a 4.12 0.646 0.042 0.199
 Parity 5 217.8 220.2 217.2 211.6 219.9 220.8 4.29 0.694 0.127 0.381
Body weight at d 109 of gestation (kg)
 Parity 1 182.9b 191.1a 193.6a 180.1a 189.1b 195.6a 2.27 < 0.01 < 0.01 0.549
 Parity 2 198.2 203.7 204.8 194.7" 200.9" 209.7a 3.45 0.112 < 0.01 0.737
 Parity 3 211.7 215.8 214.1 206.1c 212.6b 220.9a 3.38 0.530 < 0.01 0.398
 Parity 4 226.6 231.8 229.1 221.6 228.8 234.9 6.69 0.813 0.055 0.280
 Parity 5 247.3 250.0 245.1 240.4 248.3 250.9 7.26 0.441 0.193 0.544
Body weight at weaning (kg)
 Parity 1 165.0b 171.2a 171.8a 162.4c 168.4b 175.2a 2.01 0.036 < 0.01 0.480
 Parity 2 182.3 185.4 186.7 178.9c 183.6b 190.9a 3.09 0.349 0.033 0.622
 Parity 3 197.9 201.3 198.6 191.4c 198.2b 206.1a 3.82 0.678 < 0.01 0.356
 Parity 4 217.1 221.5 219.2 212.5 219.1 224.2 7.14 0.792 0.113 0.399
 Parity 5 237.3 240.1 233.9 230.6 237.6 240.6 4.88 0.667 0.271 0.645
 Longevity 3.92 4.09 4.04 3.97 4.12 3.90 0.20 0.508 0.371 0.856
Means in column are significantly different (p < 0.01).