Table 4. Mitotic activity over time in cultured skeletal muscle satellite cells of beef cattle from different stocker management programs at the conclusion of the stocker and finishing phases

Variable Stocker management program SEM p-value
CON CORN LGWP HGWP
Intermediate harvest
 Pax7+:BrdU+ cells (%)
  24 h 18.75 13.04 11.76 15.69 7.40 0.8772
  48 h 17.86 22.58 19.23 24.44 7.84 0.9111
  72 h 52.54 47.73 67.24 61.54 9.49 0.3897
  96 h 61.04 80.95 77.78 63.33 7.65 0.1219
Final harvest
 Pax7+:BrdU+ cells (%) 24 h 4.76 22.58 11.11 11.54 8.66 0.4276
  48 h 22.73 30.77 40.00 23.53 9.36 0.4503
  72 h 53.57 52.50 46.15 55.00 11.56 0.9041
  96 h 68.06 71.55 82.61 65.75 7.13 0.4683
SEM, standard error of the LS mean.
CON, 40% crude protein cottonseed meal-based supplement on dormant native range; CORN, corn and soybean meal-based supplement on dormant native range; LGWP, re-duced rate of gain on wheat pasture; HGWP, high rate of gain on wheat pasture.