Table 7. Least squares mean of the ruminal dry matter, starch and crude protein degradabilities by the treatment condition of corn flakes using the pressurized steam chamber
Treatment1) | Dry matter (%) | Starch (%) | Protein (%) |
T1 | 43.41a | 43.51a | 37.16a |
T2 | 36.46cd | 38.79de | 26.77g |
T3 | 37.92c | 37.51fg | 30.62cde |
T4 | 39.50b | 39.99c | 29.78cde |
T5 | 36.81cd | 39.25cd | 27.28g |
T6 | 36.09d | 37.38fg | 27.47fg |
T7 | 36.30cd | 38.42dfe | 26.75g |
T8 | 36.96cd | 38.10ef | 28.39efg |
T9 | 37.45c | 36.71g | 29.32de |
T10 | 37.19cd | 36.48g | 29.12ef |
T11 | 39.89b | 41.30b | 33.55b |
T12 | 39.51b | 42.43ab | 33.87b |
T13 | 36.81cd | 37.52fg | 31.09c |
Standard error: dry matter, 0.41; starch, 0.64; protein, 0.31.
T1 (100°C, 720 s); T2 (105°C, 700 s); T3 (105°C, 850 s); T4 (105°C, 950 s); T5 (110°C, 400 s); T6 (112°C, 700 s); T7 (112°C, 850 s); T8 (112°C, 950 s); T9 (113°C, 600 s); T10 (115°C, 500 s); T11 (116°C, 700 s); T12 (116°C, 850 s); and T13 (116°C, 950 s).
Means without same superscripts within a column are significantly different (p < 0.05).