Table 5. Least squares mean of breed on volatile fatty acids by the treatment conditions of corn flakes using the pressurized steam chamber
Treatment1) | Acetate (mM) | Propionate (mM) | Butyrate (mM) | Total-VFA (mM) |
Holstein | Hanwoo | Vd2) | Holstein | Hanwoo | Vd | Holstein | Hanwoo | Vd | Holstein | Hanwoo | Vd |
T1 | 172.06d | 178.70g | −6.64NS | 96.19de | 110.6de | −14.41** | 83.70a | 61.50de | 22.20** | 351.95ef | 350.8e | 1.15NS |
T2 | 206.90ab | 200.86bc | 6.04NS | 129.83ab | 135.72a | 5.89NS | 66.34e | 67.32e | −0.98NS | 403.06bc | 403.91a | −0.85NS |
T3 | 199.31bc | 190.15def | 9.16* | 124.24b | 119.64c | 4.60NS | 72.10cd | 66.08cd | 6.02* | 395.64bc | 375.87bcd | 19.77** |
T4 | 213.10a | 188.31ef | 24.79** | 105.43c | 116.63cd | −11.20** | 73.79c | 68.84bc | 4.95** | 392.32c | 373.77cd | 18.55* |
T5 | 194.44c | 210.16a | −15.72** | 131.05a | 112.06de | 18.99** | 76.64bc | 56.45e | 20.19** | 402.13bc | 378.66bc | 23.47** |
T6 | 192.86c | 201.14bc | −8.28* | 110.97c | 108.13e | 2.84NS | 76.50bc | 76.33a | 0.17NS | 380.33d | 385.59b | −5.26NS |
T7 | 177.68d | 196.14cde | −18.46** | 91.35e | 101.65fg | −10.30** | 81.56ab | 68.84bc | 12.72** | 350.59ef | 366.62d | −16.03* |
T8 | 179.53d | 180.44g | −0.91NS | 92.16e | 98.98gh | −6.82* | 73.16ed | 70.74abc | 2.42NS | 344.85ef | 350.16e | −5.31NS |
T9 | 203.65b | 197.10cd | 6.55NS | 128.19ab | 126.43b | 1.76NS | 83.05a | 74.05ab | 9.00* | 414.89a | 397.58a | 17.31* |
T10 | 204.79b | 207.74ab | −2.95NS | 129.31ab | 121.72bc | 7.59* | 72.36ed | 70.30bc | 2.06NS | 406.45ab | 399.76a | 6.69NS |
T11 | 176.03d | 198.67c | −22.64** | 99.35d | 94.21h | 5.14NS | 66.02e | 76.04a | −10.02** | 341.40f | 368.91ed | −27.51** |
T12 | 179.08d | 195.69de | −16.61** | 110.54c | 106.04ef | 4.50NS | 66.26e | 65.26cd | 1.00NS | 355.88e | 366.99d | −11.11NS |
T13 | 160.63e | 185.45fg | 24.82** | 96.50de | 98.84gh | −2.34NS | 67.58de | 48.11f | 19.47** | 324.72g | 332.41f | −7.69NS |
Standard error: acetate, 2.96; propionate, 2.31; butyrate, 2.03; total-VFA, 4.03.
T1 (100°C, 720 s); T2 (105°C, 700 s); T3 (105°C, 850 s); T4 (105°C, 950 s); T5 (110°C, 400 s); T6 (112°C, 700 s); T7 (112°C, 850 s); T8 (112°C, 950 s); T9 (113°C, 600 s); T10 (115°C, 500 s); T11 (116°C, 700 s); T12 (116°C, 850 s); and T13 (116°C, 950 s).
Varietal difference: difference between Holstein and Hanwoo mean (Holstein-Hanwoo).
Means without same superscripts within a column are significantly different (p < 0.05).
p < 0.05,
p < 0.01,
not significant.