Table 4. Least squares mean of breed on pH and ammonia concentration by the treatment conditions of corn flakes using the pressurized steam chamber
Treatment1) | pH | Ammonia(mg/dL) |
Holstein | Hanwoo | Vd2) | Holstein | Hanwoo | Vd |
T1 | 5.70f | 5.73g | −0.03NS | 17.31de | 18.36ef | −1.05NS |
T2 | 5.77cde | 5.92a | −0.15** | 21.06ab | 22.28ab | −1.22NS |
T3 | 5.94a | 5.88ab | 0.06* | 21.05ab | 21.29bc | −0.24NS |
T4 | 5.82bc | 5.83cde | −0.01NS | 21.08ab | 19.22def | 1.86* |
T5 | 5.76de | 5.78ef | −0.02NS | 20.82ab | 20.22cd | 0.60NS |
T6 | 5.80bcd | 5.82def | −0.02NS | 18.57cd | 18.72e | −0.15NS |
T7 | 5.83b | 5.84bcd | −0.01NS | 19.00c | 19.62de | −0.62NS |
T8 | 5.81bcd | 5.87abc | −0.06* | 19.59bc | 18.01e | 1.58NS |
T9 | 5.76de | 5.80def | −0.04NS | 19.96bc | 21.99ab | −2.03* |
T10 | 5.81bcd | 5.73g | 0.08** | 22.16a | 22.91a | −0.75NS |
T11 | 5.79bcde | 5.78fg | 0.01NS | 17.41de | 19.02def | −1.61* |
T12 | 5.79bcde | 5.82def | −0.03NS | 16.83e | 19.40def | −2.57* |
T13 | 5.74ef | 5.73g | 0.01NS | 19.62bc | 18.16ef | 1.46NS |
Standard error: pH, 0.02; ammonia, 0.57.
T1 (100°C, 720 s); T2 (105°C, 700 s); T3 (105°C, 850 s); T4 (105°C, 950 s); T5 (110°C, 400 s); T6 (112°C, 700 s); T7 (112°C, 850 s); T8 (112°C, 950 s); T9 (113°C, 600 s); T10 (115°C, 500 s); T11 (116°C, 700 s); T12 (116°C, 850 s); and T13 (116°C, 950 s).
Varietal difference: difference between Holstein and Hanwoo mean (Holstein-Hanwoo).
p < 0.05,
p < 0.01,
not significant.
Means without same superscripts within a column are significantly different (p < 0.05).