Table 3. Least squares mean of the in vitro ruminal parameters by the treatment conditions of corn flakes using the pressurized steam chamber
Tteatment1) | PH | Ammonia (mg/dL) | Acetate (mol/dL) | ProPionate (mol/dL) | Butyrate (mol/dL) | Total-VFA (mol/dL) |
T1 | 5.72h | 17.83f | 175.38f9 | 103.40e | 72.60bcd | 351.38de |
T2 | 5.85b | 21.67ab | 203.88ab | 132.78a | 66.83e | 403.48a |
T3 | 5.91a | 21.17bc | 194.73d | 121.94c | 69.09de | 385.76b |
T4 | 5.82bcd | 20.15cd | 200.70abc | 111.03d | 71.31cd | 383.04b |
T5 | 5.77fg | 20.52c | 202.30ab | 121.55c | 66.55e | 390.40b |
T6 | 5.81cde | 18.65ef | 197.00cd | 109.55d | 76.41ab | 382.96b |
T7 | 5.83bc | 19.31de | 186.91e | 96.50f | 75.20abc | 358.60cd |
T8 | 5.84bc | 18.80ef | 179.98f | 95.57f | 71.95cd | 347.51e |
T9 | 5.78ef | 20.98bc | 200.37bcd | 127.31b | 78.55a | 406.23a |
T10 | 5.77fg | 22.53a | 206.26a | 125.51bc | 71.33cd | 403.10a |
T11 | 5.78ef | 18.21ef | 187.35e | 96.78f | 71.03d | 355.16cde |
T12 | 5.80de | 18.11f | 187.39e | 108.29d | 65.76e | 361.43c |
T13 | 5.739h | 18.89ef | 173.04e | 97.67f | 57.85f | 328.56f |
Standard error: pH, 0.01; ammonia, 0.40; acetate, 2.10; propionate, 1.63; butyrate, 1.44; total-VFA, 2.85.
T1 (100°C, 720 s); T2 (105°C, 700 s); T3 (105°C, 850 s); T4 (105°C, 950 s); T5 (110°C, 400 s); T6 (112°C, 700 s); T7 (112°C, 850 s); T8 (112°C, 950 s); T9 (113°C, 600 s); T10 (115°C, 500 s); T11 (116°C, 700 s); T12 (116°C, 850 s); and T13 (116°C, 950 s).
Means without same superscripts within a column are significantly different (p < 0.05).