Table 2. Analysis of variance on the treatment conditions affecting the in vitro ruminal parameters of corn flakes using the pressurized steam chamber

Items df1) Mean square
pH Ammonia Acetate Propionate Butyrate Total-VFA2)
Trt3) 12 0.11** 96.19** 5,172.05** 7,264.31** 1,201.78** 25,729.68**
Time4) 6 59.28** 3,609.78** 534,471.83** 679,900.33** 273,212.81** 4,249,018.06**
Breed5) 1 0.03* 18.19NS 4,012.75** 24.88NS 6,425.15** 139.79NS
Trt × time 72 0.12** 49.22** 1,240.15** 1,479.41** 573.61** 5,216.24**
Trt × breed 12 0.03** 20.75** 2,196.52** 892.98** 948.34** 2,512.23**
Time × breed 6 0.01NS 44.89** 4,382.86** 1,018.09** 2,381.00** 1,812.62**
Degree of freedom.
Total-VFA, total volatile fatty acids.
T1 (100°C, 720 s); T2 (105°C, 700 s); T3 (105°C, 850 s); T4 (105°C, 950 s); T5 (110°C, 400 s); T6 (112°C, 700 s); T7 (112°C, 850 s); T8 (112°C, 950 s); T9 (113°C, 600 s); T10 (115°C, 500 s); T11 (116°C, 700 s); T12 (116°C, 850 s); and T13 (116°C, 950 s).
Time, in vitro ruminal incubation time.
Breed, Holstein and Hanwoo.
p < 0.05,
p < 0.01,
not significant.