Table 2. Microbial changes in beef detected by swab and excision sampling during storage at 4°C (n=10)

Cut methods Storage period (d)
5 7 10 15
Total plate counts Top round Swabbing (Log CFU/cm2) 4.31 ± 0.25B 4.35 ± 0.10B 4.50 ± 0.05B 4.64 ± 0.04B
Excision (Log CFU/g) 4.98 ± 0.28A 5.02 ± 0.21A 5.13 ± 0.15A 5.26 ± 0.18A
Striploin Swabbing (Log CFU/cm2) 4.08 ± 0.28bB 4.62 ± 0.23aB 4.63 ± 0.17aB 4.73 ± 0.15aB
Excision (Log CFU/g) 4.71 ± 0.10bA 5.24 ± 0.05aA 5.38 ± 0.12aA 5.49 ± 0.12aA
Lactic acid bacteria Top round Swabbing (Log CFU/cm2) 3.69 ± 0.21b 4.02 ± 0.25a 4.21 ± 0.14a 4.30 ± 0.15a
Excision (Log CFU/g) 3.71 ± 0.22b 4.08 ± 0.21a 4.29 ± 0.11a 4.37 ± 0.18a
Striploin Swabbing (Log CFU/cm2) 3.47 ± 0.45b 4.23 ± 0.15a 4.23 ± 0.13a 4.37 ± 0.10a
Excision (Log CFU/g) 3.52 ± 0.39b 4.31 ± 0.19a 4.37 ± 0.21a 4.42 ± 0.18a
Pseudomonas Top round Swabbing (Log CFU/cm2) 3.88 ± 0.10c 4.44 ± 0.32b 4.85 ± 0.22a 4.92 ± 0.20a
Excision (Log CFU/g) 3.91 ± 0.12c 4.49 ± 0.31b 4.91 ± 0.21a 4.99 ± 0.12a
Striploin Swabbing (Log CFU/cm2) 4.17 ± 0.47b 4.66 ± 0.36a 4.89 ± 0.20a 4.96 ± 0.19a
Excision (Log CFU/g) 4.21 ± 0.39b 4.72 ± 0.31a 4.91 ± 0.28a 4.99 ± 0.23a
Means ± SD in the same row with different superscripts differ significantly (p < 0.05).
Means ± SD in the same column with different superscripts differ significantly (p < 0.05).