Table 2. Effective degradation of major nutrient composition (DM, NDF, ADF, CP) and degradation parameters (a,b,c) of corn stover and grain harvested at different periods

Corn stover Corn grain SEM Effects
Early Mid Late Early Mid Late Harvest (H) Fraction (F) H × F
a 25.44D 23.77E 18.39F 40.84A 39.60B 37.28C 1.28 *** *** **
b 17.96D 19.89D 29.67C 36.26B 34.17B 35.46A 4.09 ** *** **
c 0.03BC 0.05A 0.02C 0.04BC 0.06A 0.04C 0.00 * NS NS
EDDM 35.53C 37.05C 32.01D 57.13A 57.02A 53.00B 3.44 ** *** NS
a 8.88A 4.59B 3.4C 6.23B 7.65A 2.14C 1.29 *** NS ***
b 20.71A 22.19B 19.59B 39.00A 19.58B 24.24B 4.78 *** *** ***
c 0.03B 0.03A 0.05A 0.02B 0.06A 0.05A 0.00 *** NS *
EDNDF 20.17A 17.10AB 16.55B 17.24A 17.92AB 14.34B 3.19 * NS NS
a 11.70A 3.89B 3.49B 13.31A 6.12B 1.83B 1.64 *** NS **
b 16.38 20.82 14.75 11.01 11.41 16.47 4.06 NS ** **
c 0.03C 0.03BC 0.09B 0.08B 0.13AB 0.08A 0.03 * *** ***
EDADF 20.12A 14.34B 14.97B 19.88A 14.19B 11.99B 2.96 *** NS NS
a 53.43C 60.49B 66.16A 28.65F 39.69E 40.52D 1.15 *** *** ***
b 18.65C 16.20D 13.24D 55.66A 33.24B 33.00B 3.11 *** *** ***
c 0.05AB 0.03B 0.06A 0.02CD 0.01D 0.02C 0.00 * *** NS
EDCP 65.48C 69.06B 75.32A 43.35F 46.53E 50.43D 2.38 *** *** NS
Means in the same row with different superscripts are significantly different.
p < 0.05,
p < 0.01,
p < 0.001.
DM, dry matter; NDF, neutral detergent fiber; ADF, acid detergent fiber, CP, crude protein; SEM, standard error of means, NS, not significant; EDDM, effective degradability of dry matter; EDNDF, effective degradability of neutral detergent fiber; EDADF, effective degradability of acid detergent fiber; EDCP, effective degradability of crude protein; a, b, c in first column corresponds to: a, highly soluble fraction of sample; b, insoluble and slowly soluble fraction of sample at time infinity; c, rate constant of degradation of fraction “b.”